Ranger EXP
Radiation Alert Ranger EXP: Advanced NORM Survey Meter
The Radiation Alert Ranger EXP is a professional-grade, handheld nuclear radiation detector specifically engineered for the enhanced detection of Naturally Occurring Radioactive Material (NORM) and low-level radiation. Compact and portable, it delivers laboratory-grade performance for environmental monitoring, industrial facilities, laboratories, and demanding field operations.
High-Sensitivity Detection
- Broad Spectrum: Provides high-sensitivity detection of alpha, beta, gamma, and X-ray radiation.
- NORM Optimized: Specifically designed for an enhanced response to low-energy and naturally occurring radioactive sources.
- Direct Activity Readouts: Built-in efficiencies for common isotopes automatically calculate activity in Becquerels (Bq) and Disintegrations Per Minute (DPM), eliminating the need for manual math and ensuring accurate assessments.
Portable & Configurable Design
Built for real-world application, the Ranger® EXP ensures high situational awareness both indoors and outdoors. It features a bright backlit digital LCD, a red LED count indicator, and an audible beeper that signals every detected event for immediate feedback.
- Selectable Alarm Thresholds: Easily tailor alerts to meet specific safety requirements and regulatory workflows.
- Adjustable Counting Timers: Configure precise time intervals for specialized survey protocols.
Seamless Data Logging & Connectivity
The Ranger EXP comes standard with Free Observer USB Software for Windows, allowing users to download, store, and review measurement data, as well as configure alarms via a computer interface.
For advanced field capabilities, an optional Bluetooth® module pairs the device with the Radiation Alert® Observer BLE Android app. This wireless integration empowers users to:
- Monitor real-time measurements with clear, detailed descriptions.
- Perform and track timed counts remotely.
- Attach precise GPS location data to radiation surveys.
- Mirror the instrument’s physical alarms directly on a smartphone.
- Save, export, and share comprehensive survey files instantly.
Specifications
| Detector | RAP-RS2 Probe – External Probe Halogen-quenched, uncompensated GM tube with thin mica window, 1.4-2.0 mg/cm² areal density. Effective diameter of window is 45 mm (1.75 in.). |
| Operating Range | mR/hr: .001 (1μR) to 100 CPM: 0 to 350,000 μSv/hr: .01 to 1000 CPS: 0 to 5000 Total Counts: 1 to 9,999,000 counts |
| Energy Sensitivity | Detects Alpha down to 2 MeV. Detects Beta down to .16 MeV; typical detection efficiency at 1 MeV is approx. 25%. Detects Gamma down to 10 KeV through the detector window. 3340 CPM/mR/hr (137Cs). Smallest detectable level for 125I is .02 μCi at contact. |
| Built-In Efficiencies | Sulfur (35S), Strontium (90Sr/y), Cesium (137Cs), Phosphorus (32P), Carbon (14C), Iodine (131I), Cobalt (60Co), and Alpha |
| Accuracy | Reference to Cs137 Typically ±15% from factory, ±10% with NIST Source Calibration (NIST Calibration Additional) |
| Selectable Alert Settings | mR/hr .001 – 100 and CPM 1 – 350,000. 70db @ 1m. Pulsating beeper sounds the alert. Adjustable alert levels are used for mR/hr / CPM, and μSv/hr / CPS. Alarm will sound when in Timer Mode when set alarm threshold is reached. |
| Anti-Saturation | Meter will hold at OVER RANGE in fields as high as 100 times the maximum reading. |
| Averaging Periods | This Radiation detector display updates every 3 seconds. At low background levels, the update is the average for the past 30-second time period. The timed period for the average decreases as the radiation level increases. |
| Display | Graphic LCD with Backlight |
| Outputs | USB for use with Free Observer USB Software for PCs. Bluetooth Wirelessly connects the instrument with an Android mobile device for use with Free Observer BLE App and optional Bluetooth module available for use with Observer BLE APP and CBRN Responder. |
| Count Light | Red LED flashes with each radiation event. |
| Audio Indicator | Internally mounted beeper (can be switched off for silent operation) |
| Power Requirements | USB Power or Two (2) AA alkaline batteries (included). Approx. 800 hrs @ background. |
| Temperature Range | -10° to +50°C (14° to 122°F) |
| Humidity | 10% to 70% Non-Condensing. |
| Size | Base Unit: 140 X 68 X 33 mm (5.5 X 2.7 X 1.3 in.) Probe: 260 X 70 X 25 mm (10.25 X 2.75 X 1 in.) Cable length: 3′ |
| Weight | 570 g (1.25 lbs.) |
| Includes | RAP-RS2 External GM Probe, 3 ft BNC Cable, Carrying Case, Rubber Boot, Lanyard, Stand, Batteries, Mini-USB Cable, Observer USB Software, Observer BLE app to be used with optional Bluetooth module available, Certificate of Conformance |
| Options | NIST Calibration, Radiation Response Kit Bluetooth module available for use with Observer BLE software and CBRN Responder |
Related
$980.00 Original price was: $980.00.$850.00Current price is: $850.00.
Customer Reviews
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name






